Fibre glass Epoxy Components due to their good electric Insulation properties are used in many Electric and Electrical Equipments like transformers, battery-packs etc.
| Property | Value |
|---|---|
| Material | Glass Fiber Reinforced Epoxy Laminate |
| Grade | 3240/Fr4/G10/G11 |
| Available Forms | Sheets, Rods, Tubes, Machined Components |
| Density | 1.8 – 2.0 g/cm³ |
| Glass Content | 25% |
| Dielectric Strength | 9 Kv/mm |
| Tensile Strength | 70 N/mm2 |
| Compressive Strength | N/A |
| Shear Strength | N/A |
| Arc Resistance | 184 Seconds |
| Operating Temperature | Up to 130°C |
| Customization | CNC Cutting, Drilling, Slotting, Fabrication |
We manufacture precision G10 epoxy machined components as per customer drawings and specifications. Our facility supports CNC routing, drilling, tapping, and shaping for battery manufacturers, EV charging infrastructure companies, and electrical equipment OEMs.
Contact us today
Get In Touch© 2019 ARiC Solutions
Designed & Developed by ParfaitSol